top of page



_edited.png)




DECEMBER 10, 2023 STATS
OUTLAWS
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Deangelo | candler | 1 | 1 | 44 | 1 | ||||||||||||||||||||||||||||
1 | Trevon | Fleming | 2 | 55 | 1 | 2 | ||||||||||||||||||||||||||||
2 | Trey | Robinson | 4 | 5 | 86 | 1 | 4 | 11 | 117 | 1 | 1 | 1 | ||||||||||||||||||||||
3 | Nigel | Boone | 1 | |||||||||||||||||||||||||||||||
4 | Anthony | Smith | ||||||||||||||||||||||||||||||||
5 | Dee | Reese | ||||||||||||||||||||||||||||||||
6 | Jaleen | Lockett | 1 | |||||||||||||||||||||||||||||||
7 | Camren | Sidhom | 1 | |||||||||||||||||||||||||||||||
8 | Sayvione | Cunningham | 2 | 51 | 1 | 15.5 | 1 | 1 | 31 | |||||||||||||||||||||||||
9 | Elijah | Jones | ||||||||||||||||||||||||||||||||
10 | Travion | Way | ||||||||||||||||||||||||||||||||
11 | Roshad | Wilson |
OUTLAW
OVER THE TOP
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Deangelo | candler | 1 | 1 | 44 | 1 | ||||||||||||||||||||||||||||
1 | Trevon | Fleming | 2 | 55 | 1 | 2 | ||||||||||||||||||||||||||||
2 | Trey | Robinson | 4 | 5 | 86 | 1 | 4 | 11 | 117 | 1 | 1 | 1 | ||||||||||||||||||||||
3 | Nigel | Boone | 1 | |||||||||||||||||||||||||||||||
4 | Anthony | Smith | ||||||||||||||||||||||||||||||||
5 | Dee | Reese | ||||||||||||||||||||||||||||||||
6 | Jaleen | Lockett | 1 | |||||||||||||||||||||||||||||||
7 | Camren | Sidhom | 1 | |||||||||||||||||||||||||||||||
8 | Sayvione | Cunningham | 2 | 51 | 1 | 15.5 | 1 | 1 | 31 | |||||||||||||||||||||||||
9 | Elijah | Jones | ||||||||||||||||||||||||||||||||
10 | Travion | Way | ||||||||||||||||||||||||||||||||
11 | Roshad | Wilson |
OVER THE TOP
HUNTERS
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nik | Martinez | ||||||||||||||||||||||||||||||||
1 | Imari | Thomas | ||||||||||||||||||||||||||||||||
2 | Ca'Mari | Mickel | 2 | 11 | 1 | 4 | 1 | 1 | ||||||||||||||||||||||||||
3 | Jyron | Anderson | 3 | 15 | 5 | 104 | ||||||||||||||||||||||||||||
5 | Mason | Catallozzi | ||||||||||||||||||||||||||||||||
6 | Gregory | Smith | 7 | 14 | 70 | 1 | 2 | 4 | 3 | 6 | 1 | |||||||||||||||||||||||
7 | Derrick | Jones | 3 | 65 | ||||||||||||||||||||||||||||||
8 | Myguel | Norwood | ||||||||||||||||||||||||||||||||
9 | Brandon | Osan | ||||||||||||||||||||||||||||||||
10 | Matias | Thompson | 1 | 14 | 1 | 3 | 0 | 1 | 1 | |||||||||||||||||||||||||
13 | Michael | Perkins | 1 | 30 | ||||||||||||||||||||||||||||||
14 | Michael | Goodman |
HUNTERS
ALLIANCE
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jordan | Lamb | ||||||||||||||||||||||||||||||||
0 | Isaiah | Hayden | 3 | 225 | 3 | |||||||||||||||||||||||||||||
3 | Javion | Mickel | 1 | 1 | ||||||||||||||||||||||||||||||
4 | Edward | Martin | ||||||||||||||||||||||||||||||||
6 | latrell | fleming | 1 | 1 | ||||||||||||||||||||||||||||||
7 | Nafees | Sims | 1 | 3 | 50 | 1 | 2 | 33 | 1 | 1 | ||||||||||||||||||||||||
9 | Quinta | Thomas | ||||||||||||||||||||||||||||||||
10 | Knowbul | Jones | 1 | 1 | ||||||||||||||||||||||||||||||
11 | Shemarion | Bellegarge | ||||||||||||||||||||||||||||||||
12 | Fika | Tuli | 1 | 7 | ||||||||||||||||||||||||||||||
15 | Dontez | Ellezy | ||||||||||||||||||||||||||||||||
22 | Matthau | Wilson | 1 | 1 |
ALLIANCE
INSOMNIACS
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Kenny | Mack | ||||||||||||||||||||||||||||||||
1 | Zeivaun | Ned | ||||||||||||||||||||||||||||||||
2 | Devontae | Carter | 9 | 40 | 1 | |||||||||||||||||||||||||||||
3 | Quincy | Burts | 1 | 7 | 10 | 1 | 2 | 12 | ||||||||||||||||||||||||||
IV | Dearick | Shufford | ||||||||||||||||||||||||||||||||
5 | RTC | 13 | 89 | 3 | ||||||||||||||||||||||||||||||
6 | Michael | Rodriguez | ||||||||||||||||||||||||||||||||
7 | Vick | Clark | ||||||||||||||||||||||||||||||||
8 | Stone | Stevenson | 2 | 74 | 1 | |||||||||||||||||||||||||||||
9 | Denzel | Daniels | 1 | 6 | 1 | 2 | 53 | |||||||||||||||||||||||||||
10 | Chris | McWilliams | ||||||||||||||||||||||||||||||||
11 | Eric | Shufford |
INSOMNIACS
ALIENATORS
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lakendrick | Phillips | ||||||||||||||||||||||||||||||||
2 | Sylas | Sheppard | ||||||||||||||||||||||||||||||||
3 | Derrick | Cunningham | 1 | 1 | 1 | -3 | ||||||||||||||||||||||||||||
4 | Matias | Johnson | ||||||||||||||||||||||||||||||||
5 | Dejon | Lee | ||||||||||||||||||||||||||||||||
5 | Donte | Turner | ||||||||||||||||||||||||||||||||
6 | Joe | Simms | 0 | 2 | 1 | |||||||||||||||||||||||||||||
7 | Charles | Johnson | 9 | 16 | 85 | 3 | 2 | 1 | 4 | 1 | 1 | |||||||||||||||||||||||
8 | Ronald | Gaither | 1 | 5 | 7 | 32 | 1 | 1 | 0.5 | 2 | 79 | |||||||||||||||||||||||
10 | Robert | Burns | 3 | -19 | ||||||||||||||||||||||||||||||
11 | Davion | Hodges | 1 | 5 | ||||||||||||||||||||||||||||||
12 | Jaeden | Webb | 6 | 66 | 2 | 45 |
ALIENATORS
bottom of page
