top of page
DECEMBER 10, 2023 STATS
OUTLAWS
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Deangelo | candler | 1 | 1 | 44 | 1 | ||||||||||||||||||||||||||||
1 | Trevon | Fleming | 2 | 55 | 1 | 2 | ||||||||||||||||||||||||||||
2 | Trey | Robinson | 4 | 5 | 86 | 1 | 4 | 11 | 117 | 1 | 1 | 1 | ||||||||||||||||||||||
3 | Nigel | Boone | 1 | |||||||||||||||||||||||||||||||
4 | Anthony | Smith | ||||||||||||||||||||||||||||||||
5 | Dee | Reese | ||||||||||||||||||||||||||||||||
6 | Jaleen | Lockett | 1 | |||||||||||||||||||||||||||||||
7 | Camren | Sidhom | 1 | |||||||||||||||||||||||||||||||
8 | Sayvione | Cunningham | 2 | 51 | 1 | 15.5 | 1 | 1 | 31 | |||||||||||||||||||||||||
9 | Elijah | Jones | ||||||||||||||||||||||||||||||||
10 | Travion | Way | ||||||||||||||||||||||||||||||||
11 | Roshad | Wilson | ||||||||||||||||||||||||||||||||
12 | Darnell | Fleming | 1 | 11 | ||||||||||||||||||||||||||||||
13 | Robert | Gaither | 1 | 0.5 | ||||||||||||||||||||||||||||||
14 | Keenan | Walton | 1 | |||||||||||||||||||||||||||||||
15 | Darnel | Richardson | 5 | 13 | 86 | 1 | 3 | 28 | ||||||||||||||||||||||||||
16 | ashton | cacho | 1 | 1 | ||||||||||||||||||||||||||||||
18 | Spencer | Hall | ||||||||||||||||||||||||||||||||
19 | Micah | Wilson | 1 | 33 | 2 | 0 | ||||||||||||||||||||||||||||
21 | Tyrone | Leekins | ||||||||||||||||||||||||||||||||
22 | KJ | Burrell | 1 | 6 | 1 | 26 | ||||||||||||||||||||||||||||
23 | Dillard | Davis III | 1 | 0 | 4 | 67 | ||||||||||||||||||||||||||||
24 | Mikey | Powell | ||||||||||||||||||||||||||||||||
25 | Vincent | Thompson | 1 | |||||||||||||||||||||||||||||||
26 | Zack | Scirone | ||||||||||||||||||||||||||||||||
27 | Kyriell | Davis | ||||||||||||||||||||||||||||||||
37 | Rohan | Walters | 2 | 39 | 1 | 1 | 1 | |||||||||||||||||||||||||||
69 | Brandon | Socorro | 1.5 | |||||||||||||||||||||||||||||||
70 | Mozese | Carter | ||||||||||||||||||||||||||||||||
71 | Malcolm | Banks | ||||||||||||||||||||||||||||||||
0 | Edward | Flores | 1 | 6 | ||||||||||||||||||||||||||||||
Kari | Hall |
OUTLAW
OVER THE TOP
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Deangelo | candler | 1 | 1 | 44 | 1 | ||||||||||||||||||||||||||||
1 | Trevon | Fleming | 2 | 55 | 1 | 2 | ||||||||||||||||||||||||||||
2 | Trey | Robinson | 4 | 5 | 86 | 1 | 4 | 11 | 117 | 1 | 1 | 1 | ||||||||||||||||||||||
3 | Nigel | Boone | 1 | |||||||||||||||||||||||||||||||
4 | Anthony | Smith | ||||||||||||||||||||||||||||||||
5 | Dee | Reese | ||||||||||||||||||||||||||||||||
6 | Jaleen | Lockett | 1 | |||||||||||||||||||||||||||||||
7 | Camren | Sidhom | 1 | |||||||||||||||||||||||||||||||
8 | Sayvione | Cunningham | 2 | 51 | 1 | 15.5 | 1 | 1 | 31 | |||||||||||||||||||||||||
9 | Elijah | Jones | ||||||||||||||||||||||||||||||||
10 | Travion | Way | ||||||||||||||||||||||||||||||||
11 | Roshad | Wilson | ||||||||||||||||||||||||||||||||
12 | Darnell | Fleming | 1 | 11 | ||||||||||||||||||||||||||||||
13 | Robert | Gaither | 1 | 0.5 | ||||||||||||||||||||||||||||||
14 | Keenan | Walton | 1 | |||||||||||||||||||||||||||||||
15 | Darnel | Richardson | 5 | 13 | 86 | 1 | 3 | 28 | ||||||||||||||||||||||||||
16 | ashton | cacho | 1 | 1 | ||||||||||||||||||||||||||||||
18 | Spencer | Hall | ||||||||||||||||||||||||||||||||
19 | Micah | Wilson | 1 | 33 | 2 | 0 | ||||||||||||||||||||||||||||
21 | Tyrone | Leekins | ||||||||||||||||||||||||||||||||
22 | KJ | Burrell | 1 | 6 | 1 | 26 | ||||||||||||||||||||||||||||
23 | Dillard | Davis III | 1 | 0 | 4 | 67 | ||||||||||||||||||||||||||||
24 | Mikey | Powell | ||||||||||||||||||||||||||||||||
25 | Vincent | Thompson | 1 | |||||||||||||||||||||||||||||||
26 | Zack | Scirone | ||||||||||||||||||||||||||||||||
27 | Kyriell | Davis | ||||||||||||||||||||||||||||||||
37 | Rohan | Walters | 2 | 39 | 1 | 1 | 1 | |||||||||||||||||||||||||||
69 | Brandon | Socorro | 1.5 | |||||||||||||||||||||||||||||||
70 | Mozese | Carter | ||||||||||||||||||||||||||||||||
71 | Malcolm | Banks | ||||||||||||||||||||||||||||||||
0 | Edward | Flores | 1 | 6 | ||||||||||||||||||||||||||||||
Kari | Hall |
OVER THE TOP
HUNTERS
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nik | Martinez | ||||||||||||||||||||||||||||||||
1 | Imari | Thomas | ||||||||||||||||||||||||||||||||
2 | Ca'Mari | Mickel | 2 | 11 | 1 | 4 | 1 | 1 | ||||||||||||||||||||||||||
3 | Jyron | Anderson | 3 | 15 | 5 | 104 | ||||||||||||||||||||||||||||
5 | Mason | Catallozzi | ||||||||||||||||||||||||||||||||
6 | Gregory | Smith | 7 | 14 | 70 | 1 | 2 | 4 | 3 | 6 | 1 | |||||||||||||||||||||||
7 | Derrick | Jones | 3 | 65 | ||||||||||||||||||||||||||||||
8 | Myguel | Norwood | ||||||||||||||||||||||||||||||||
9 | Brandon | Osan | ||||||||||||||||||||||||||||||||
10 | Matias | Thompson | 1 | 14 | 1 | 3 | 0 | 1 | 1 | |||||||||||||||||||||||||
13 | Michael | Perkins | 1 | 30 | ||||||||||||||||||||||||||||||
14 | Michael | Goodman | ||||||||||||||||||||||||||||||||
19 | Anthony | Soto | ||||||||||||||||||||||||||||||||
20 | Davin | Lopez | ||||||||||||||||||||||||||||||||
21 | Simati | Mamoe | ||||||||||||||||||||||||||||||||
23 | Nathan | Broude | ||||||||||||||||||||||||||||||||
24 | André | Vass | ||||||||||||||||||||||||||||||||
22 | Xavier | Holmes | 1 |
HUNTERS
ALLIANCE
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jordan | Lamb | ||||||||||||||||||||||||||||||||
0 | Isaiah | Hayden | 3 | 225 | 3 | |||||||||||||||||||||||||||||
3 | Javion | Mickel | 1 | 1 | ||||||||||||||||||||||||||||||
4 | Edward | Martin | ||||||||||||||||||||||||||||||||
6 | latrell | fleming | 1 | 1 | ||||||||||||||||||||||||||||||
7 | Nafees | Sims | 1 | 3 | 50 | 1 | 2 | 33 | 1 | 1 | ||||||||||||||||||||||||
9 | Quinta | Thomas | ||||||||||||||||||||||||||||||||
10 | Knowbul | Jones | 1 | 1 | ||||||||||||||||||||||||||||||
11 | Shemarion | Bellegarge | ||||||||||||||||||||||||||||||||
12 | Fika | Tuli | 1 | 7 | ||||||||||||||||||||||||||||||
15 | Dontez | Ellezy | ||||||||||||||||||||||||||||||||
22 | Matthau | Wilson | 1 | 1 | ||||||||||||||||||||||||||||||
25 | Donte | Taylor | ||||||||||||||||||||||||||||||||
27 | Armando | Mireles | ||||||||||||||||||||||||||||||||
28 | Jayden | Hooper | ||||||||||||||||||||||||||||||||
34 | Jeremiah | Branch | 1 | 50 | ||||||||||||||||||||||||||||||
45 | john | ferrell | ||||||||||||||||||||||||||||||||
52 | Adrian | Carrillo | ||||||||||||||||||||||||||||||||
55 | Aaron | Prosenko | ||||||||||||||||||||||||||||||||
57 | josh | wallace | ||||||||||||||||||||||||||||||||
60 | Montell | Bettis | ||||||||||||||||||||||||||||||||
70 | Donald | Hughes | 1 | 1 | ||||||||||||||||||||||||||||||
74 | Reginald | Black | ||||||||||||||||||||||||||||||||
85 | Dante | Jenkins | ||||||||||||||||||||||||||||||||
92 | Diante | Flowers | 2 | |||||||||||||||||||||||||||||||
0 | Pat | Nixon | 2 | |||||||||||||||||||||||||||||||
24 | 2 | 8 | 2 |
ALLIANCE
INSOMNIACS
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Kenny | Mack | ||||||||||||||||||||||||||||||||
1 | Zeivaun | Ned | ||||||||||||||||||||||||||||||||
2 | Devontae | Carter | 9 | 40 | 1 | |||||||||||||||||||||||||||||
3 | Quincy | Burts | 1 | 7 | 10 | 1 | 2 | 12 | ||||||||||||||||||||||||||
IV | Dearick | Shufford | ||||||||||||||||||||||||||||||||
5 | RTC | 13 | 89 | 3 | ||||||||||||||||||||||||||||||
6 | Michael | Rodriguez | ||||||||||||||||||||||||||||||||
7 | Vick | Clark | ||||||||||||||||||||||||||||||||
8 | Stone | Stevenson | 2 | 74 | 1 | |||||||||||||||||||||||||||||
9 | Denzel | Daniels | 1 | 6 | 1 | 2 | 53 | |||||||||||||||||||||||||||
10 | Chris | McWilliams | ||||||||||||||||||||||||||||||||
11 | Eric | Shufford | ||||||||||||||||||||||||||||||||
12 | Scott | Hamilton | ||||||||||||||||||||||||||||||||
13 | Brandon | Schwenk | 1 | 10 | ||||||||||||||||||||||||||||||
14 | Joey | Gentile | ||||||||||||||||||||||||||||||||
15 | Gerald | Lawson | ||||||||||||||||||||||||||||||||
16 | Zach | Luciano | 3 | 4 | 74 | 1 | 1 | 4 | 17 | |||||||||||||||||||||||||
17 | Maui'a | Wess | ||||||||||||||||||||||||||||||||
18 | Cody | Johnson | 2 | 10 | ||||||||||||||||||||||||||||||
20 | AJ | Mcquaig | 2 | |||||||||||||||||||||||||||||||
21 | Gianni | Breland | ||||||||||||||||||||||||||||||||
22 | Mike | Gelato | ||||||||||||||||||||||||||||||||
23 | Donje | Lyons | ||||||||||||||||||||||||||||||||
24 | John | Price | ||||||||||||||||||||||||||||||||
25 | Jeremy | Rives | 1 | 1 | 1 | |||||||||||||||||||||||||||||
28 | Richard | Washington | 1 | 4 | 25 | 1 | ||||||||||||||||||||||||||||
29 | Davion | Duncan | 1 | 1 | 75 | |||||||||||||||||||||||||||||
30 | Steven | Cannon | 1 | 1 | 1 | |||||||||||||||||||||||||||||
33 | Scott | McCorkle | ||||||||||||||||||||||||||||||||
44 | Jay Jay | Harris | ||||||||||||||||||||||||||||||||
45 | Jeff | Young | ||||||||||||||||||||||||||||||||
51 | Gabe | Hernandez | ||||||||||||||||||||||||||||||||
80 | Chris | Cunningham | ||||||||||||||||||||||||||||||||
81 | Jonathan | Quarry | ||||||||||||||||||||||||||||||||
85 | Josh | Brown | 3 | 1 |
INSOMNIACS
ALIENATORS
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lakendrick | Phillips | ||||||||||||||||||||||||||||||||
2 | Sylas | Sheppard | ||||||||||||||||||||||||||||||||
3 | Derrick | Cunningham | 1 | 1 | 1 | -3 | ||||||||||||||||||||||||||||
4 | Matias | Johnson | ||||||||||||||||||||||||||||||||
5 | Dejon | Lee | ||||||||||||||||||||||||||||||||
5 | Donte | Turner | ||||||||||||||||||||||||||||||||
6 | Joe | Simms | 0 | 2 | 1 | |||||||||||||||||||||||||||||
7 | Charles | Johnson | 9 | 16 | 85 | 3 | 2 | 1 | 4 | 1 | 1 | |||||||||||||||||||||||
8 | Ronald | Gaither | 1 | 5 | 7 | 32 | 1 | 1 | 0.5 | 2 | 79 | |||||||||||||||||||||||
10 | Robert | Burns | 3 | -19 | ||||||||||||||||||||||||||||||
11 | Davion | Hodges | 1 | 5 | ||||||||||||||||||||||||||||||
12 | Jaeden | Webb | 6 | 66 | 2 | 45 | ||||||||||||||||||||||||||||
13 | Quintin | Iriarte | ||||||||||||||||||||||||||||||||
14 | Jeffery | Jackson | ||||||||||||||||||||||||||||||||
15 | Travis | Small | ||||||||||||||||||||||||||||||||
16 | Darius | Gill | ||||||||||||||||||||||||||||||||
17 | Cameron | McCormick | 1 | 7 | 23 | 2 | 1 | 10 | ||||||||||||||||||||||||||
19 | James | Monk | 1 | 23 | 3 | 45 | ||||||||||||||||||||||||||||
20 | Antwon | Coleman | 0.5 | |||||||||||||||||||||||||||||||
21 | Tyler | Watkins | ||||||||||||||||||||||||||||||||
22 | Devante | Moncrief | ||||||||||||||||||||||||||||||||
23 | Antonio | Osborne | ||||||||||||||||||||||||||||||||
26 | Robert | Magdaleno | ||||||||||||||||||||||||||||||||
28 | Makel | Troupe | ||||||||||||||||||||||||||||||||
29 | Julian | Alek | ||||||||||||||||||||||||||||||||
30 | Julian | Newman | ||||||||||||||||||||||||||||||||
32 | Ronald | Gaither | ||||||||||||||||||||||||||||||||
41 | Tim | Marshall | ||||||||||||||||||||||||||||||||
44 | Justin | Blackburn | 1 | 4 | ||||||||||||||||||||||||||||||
58 | Dylan | Graham | 1 | |||||||||||||||||||||||||||||||
60 | John | Reyes | ||||||||||||||||||||||||||||||||
0 | Russell | Pete |