top of page
DECEMBER 17, 2023 STATS
OUTLAWS
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Deangelo | candler | ||||||||||||||||||||||||||||||||
1 | Trevon | Fleming | 6 | 104 | 2 | 1 | ||||||||||||||||||||||||||||
2 | Trey | Robinson | 17 | 26 | 301 | 6 | 2 | 3 | 28 | 1 | 1 | 6 | 95 | 1 | ||||||||||||||||||||
3 | Nigel | Boone | ||||||||||||||||||||||||||||||||
4 | Anthony | Smith | 2 | 1 | 0.5 | |||||||||||||||||||||||||||||
5 | Dee | Reese | ||||||||||||||||||||||||||||||||
6 | Jaleen | Lockett | ||||||||||||||||||||||||||||||||
7 | Camren | Sidhom | 4 | 1 | 1 | |||||||||||||||||||||||||||||
8 | Sayvione | Cunningham | 3 | 60 | 1 | 1 | 9 | 5 | 249 | 2 | ||||||||||||||||||||||||
9 | Elijah | Jones | ||||||||||||||||||||||||||||||||
10 | Travion | Way | ||||||||||||||||||||||||||||||||
11 | Roshad | Wilson | ||||||||||||||||||||||||||||||||
12 | Darnell | Fleming | 1 | 8 | ||||||||||||||||||||||||||||||
13 | Robert | Hines | 5 | 59 | 2 | 2 | ||||||||||||||||||||||||||||
14 | Keenan | Walton | ||||||||||||||||||||||||||||||||
15 | Darnel | Richardson | 5 | 7 | 37 | 2 | 1 | 45 | 1 | |||||||||||||||||||||||||
16 | ashton | cacho | 5 | 1 | 1 | |||||||||||||||||||||||||||||
18 | Spencer | Hall | 4 | |||||||||||||||||||||||||||||||
19 | Micah | Wilson | 1 | -3 | 2 | |||||||||||||||||||||||||||||
Tyrone | Leekins | 1 | 20 | |||||||||||||||||||||||||||||||
22 | KJ | Burrell | 1 | 35 | 2 | 1 | 22 | |||||||||||||||||||||||||||
23 | Dillard | Davis III | 2 | 6 | 1 | 1 | 1 | 15 | ||||||||||||||||||||||||||
24 | Mikey | Powell | 1 | |||||||||||||||||||||||||||||||
25 | Vincent | Thompson | 6 | 1 | 0.5 | |||||||||||||||||||||||||||||
26 | Zack | Scirone | 2 | |||||||||||||||||||||||||||||||
27 (Off) | Kari | Hall | ||||||||||||||||||||||||||||||||
27 (Def) | Kyriell | Davis | 2 | 1 | 1 | |||||||||||||||||||||||||||||
37 | Rohan | Walters | 2 | 27 | 1 | 14 | ||||||||||||||||||||||||||||
55 | James | StPatrick | ||||||||||||||||||||||||||||||||
69 | Brandon | Socorro | ||||||||||||||||||||||||||||||||
70 | Mozese | Carter | ||||||||||||||||||||||||||||||||
71 | Malcolm | Banks | ||||||||||||||||||||||||||||||||
OO | Edward | Flores | 2 |
TEAM 1
SICKWIDIT
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tiere | Edwards | 2 | 49 | 1 | 23 | ||||||||||||||||||||||||||||
1 | TreA’vonii | Page | 1 | 10 | 1 | 1 | 4 | 1 | 26 | |||||||||||||||||||||||||
2 | Joe | Jackson III | 3 | |||||||||||||||||||||||||||||||
3-O | Lathaniel | Webster-Spencer | ||||||||||||||||||||||||||||||||
3-D | Dontae | Woods | ||||||||||||||||||||||||||||||||
4 | Dee | White | 1 | 1 | 1 | |||||||||||||||||||||||||||||
5 | Daniel | Packer | 3 | |||||||||||||||||||||||||||||||
6 | Marcus | Betts | 3 | 59 | 1 | |||||||||||||||||||||||||||||
6 | Devinn | Houston jr | 1 | 2 | ||||||||||||||||||||||||||||||
7 | Curtis | Jones | ||||||||||||||||||||||||||||||||
8 | Darren | Palmer | 1 | 19 | ||||||||||||||||||||||||||||||
9 | Jeremy | Geary | 15 | 19 | 312 | 4 | 3 | 3 | 26 | 1 | 2 | 2 | ||||||||||||||||||||||
12 | Auli | Dorsey | ||||||||||||||||||||||||||||||||
13 | Justin | Shepard | 3 | 39 | ||||||||||||||||||||||||||||||
16 | Demario | Grace | 1 | |||||||||||||||||||||||||||||||
17 | Myles | Douglas | 0 | 1 | 1 | 3 | 67 | 1 | ||||||||||||||||||||||||||
18 | Chanta | Smith | 1 | |||||||||||||||||||||||||||||||
21 | Dion | Southern | 5 | |||||||||||||||||||||||||||||||
22 | Norris | Nolen jr | 2 | 30 | 1 | 3 | ||||||||||||||||||||||||||||
23 | Eric | Williams | 1 | 9 | ||||||||||||||||||||||||||||||
25 | Jermaine | Stephens | ||||||||||||||||||||||||||||||||
26 | Rob | Pruitt Jr. | ||||||||||||||||||||||||||||||||
27 | Dre | Holiday | ||||||||||||||||||||||||||||||||
28 | Jerome | Moore | 2 | 17 | ||||||||||||||||||||||||||||||
29 | Daniel | Quinn | ||||||||||||||||||||||||||||||||
32 | Dennis | Udo | ||||||||||||||||||||||||||||||||
33 | Julio | Mora | 1 | 9 | 3 | |||||||||||||||||||||||||||||
45 | Ben | Keliikoa | 1 | |||||||||||||||||||||||||||||||
52 | Ahmad | Awada | 5 | |||||||||||||||||||||||||||||||
57 | Siah | Sa'o | 2 | |||||||||||||||||||||||||||||||
58 | Gabriel | Ruiz | ||||||||||||||||||||||||||||||||
61 | Jharron | Sykes | ||||||||||||||||||||||||||||||||
69 | Matt | Murphy | 2 | 18 | 1 | 1 | 4 | 3 | 2 | |||||||||||||||||||||||||
88 | Jay | Haywood | 2 | 11 | 1 | 1 |
TEAM 2
ALIENATORS
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sylas | Sheppard | ||||||||||||||||||||||||||||||||
3 | Derrick | Cunningham | ||||||||||||||||||||||||||||||||
5 | Dejon | Lee | ||||||||||||||||||||||||||||||||
6 | Joe | Simms | ||||||||||||||||||||||||||||||||
7 | Charles | Johnson | 2 | 23 | 1 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||
8 | Brandon | Peak | 1 | 11 | 3 | 16 | 2 | |||||||||||||||||||||||||||
9 | Makel | Troupe | 4 | |||||||||||||||||||||||||||||||
10 | Robert | Burns | 6 | 43 | 1 | |||||||||||||||||||||||||||||
11 | Davion | Hodges | 2 | |||||||||||||||||||||||||||||||
12 | Jaeden | Webb | 6 | 172 | 1 | 3 | 22 | 1 | 3 | 47 | ||||||||||||||||||||||||
13 | DJ | Johnson | 14 | 34 | 306 | 3 | 1 | 2 | 3 | 2 | 9 | 1 | ||||||||||||||||||||||
14 | Lakendrick | Phillips | 1 | |||||||||||||||||||||||||||||||
15 | Travis | Small | 1 | |||||||||||||||||||||||||||||||
16 | Darius | Gill | ||||||||||||||||||||||||||||||||
17 | Cameron | McCormick | ||||||||||||||||||||||||||||||||
20 | Antwon | Coleman | ||||||||||||||||||||||||||||||||
21 | Ronald | Gaither | 3 | 52 | 1 | 2 | 4 | 159 | 1 | |||||||||||||||||||||||||
22 | Devante | Moncrief | 3 | 66 | 1 | 11 | 56 | 2 | 1 | 20 | ||||||||||||||||||||||||
23 | Antonio | Osborne | 3 | |||||||||||||||||||||||||||||||
24 | James | Monk | 4 | 2 | 31 | |||||||||||||||||||||||||||||
25 | Alex | Adrian | ||||||||||||||||||||||||||||||||
26 | Robert | Magdaleno | ||||||||||||||||||||||||||||||||
27 | Darionne | Johnson | ||||||||||||||||||||||||||||||||
29 | Jamaal | Greene | ||||||||||||||||||||||||||||||||
30 | Julian | Newman | ||||||||||||||||||||||||||||||||
41 | Tim | Marshall | ||||||||||||||||||||||||||||||||
44 | Justin | Blackburn | ||||||||||||||||||||||||||||||||
58 | Dylan | Graham | ||||||||||||||||||||||||||||||||
60 | John | Reyes | ||||||||||||||||||||||||||||||||
99 | Kataris | Johnson |
TEAM 3
OTT
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shawn | Mallard | 2 | 17 | ||||||||||||||||||||||||||||||
1 | Kyler | Tannehill | 4 | 6 | 83 | 2 | 1 | 7 | 6 | 40 | 1 | |||||||||||||||||||||||
3 | Demario | Hughes | ||||||||||||||||||||||||||||||||
3 | Darrian | Boykin | ||||||||||||||||||||||||||||||||
4 | Johnathon | Earl | 2 | 54 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||||||
5 | Tyreeque | Isaac | ||||||||||||||||||||||||||||||||
6 | Ty | Ifilll | ||||||||||||||||||||||||||||||||
8 | Damian | Smith | 3 | 1 | ||||||||||||||||||||||||||||||
10 | Darius | Robinson | 1 | 11 | 2 | 1 | ||||||||||||||||||||||||||||
12 | Joe | Magana | 3 | 6 | 31 | 1 | 2 | 13 | 1 | 1 | ||||||||||||||||||||||||
14 | Dayvontae | Henderson | ||||||||||||||||||||||||||||||||
14 | Jazmear | Ware | ||||||||||||||||||||||||||||||||
15 | Joel | Sualevai | ||||||||||||||||||||||||||||||||
16 | Joseph | Padron | ||||||||||||||||||||||||||||||||
18 | Trevor | Moser | 1 | 4 | 4 | 199 | 2 | |||||||||||||||||||||||||||
19 | Judson | Jones | ||||||||||||||||||||||||||||||||
21 | Calvin | Deloney | 5 | 39 | 1 | 1 | 1 | 22 | ||||||||||||||||||||||||||
22 | zion | Ratliff | ||||||||||||||||||||||||||||||||
23 | Jeremiah | Jackson | ||||||||||||||||||||||||||||||||
23 | Treyvon | Jones | 1 | 23 | 1 | 2 | 1 | |||||||||||||||||||||||||||
26 | Ahli | Ingram | 1 | 5 | ||||||||||||||||||||||||||||||
27 | Quincy | Harris | 1 | |||||||||||||||||||||||||||||||
28 | Nate | Cowgill | ||||||||||||||||||||||||||||||||
33 | Delyon | Walker, Jr | 5 | 54 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
36 | Gerrod | Heard | 1 | 3 | 23 | 1 | 4 | 41 | 1 | 1 | ||||||||||||||||||||||||
45 | Keith | Ramsey | 1 | 27 | 1 | 5 | 2 | 122 | 1 | |||||||||||||||||||||||||
62 | Demarco | Bradford | ||||||||||||||||||||||||||||||||
77 | Wade | Edwards | ||||||||||||||||||||||||||||||||
84 | Daniel | Oakley | 2 | |||||||||||||||||||||||||||||||
97 | Robert | Ramsey, Jr | 1 | 4 | 9 | 3 | 3 |
TEAM 4
HUNTERS
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nik | Martinez | ||||||||||||||||||||||||||||||||
1 | Imari | Thomas | ||||||||||||||||||||||||||||||||
2 | Ca'Mari | Mickel | 1 | 2 | 64 | 1 | 1 | 4 | 5 | |||||||||||||||||||||||||
3 | Jyron | Anderson | 2 | 47 | 1 | 3 | 2 | 3 | 53 | |||||||||||||||||||||||||
4 | Jeremiah | Reeves | 2 | 57 | 1 | 2 | 1 | |||||||||||||||||||||||||||
5 | Mason | Catallozzi | ||||||||||||||||||||||||||||||||
6 | Gregory | Smith | 12 | 24 | 265 | 3 | 1 | 2 | 1 | 18 | 7 | 44 | 1 | 1 | ||||||||||||||||||||
7 | Derrick | Jones | 1 | 1 | 15 | |||||||||||||||||||||||||||||
8 | Myguel | Norwood | ||||||||||||||||||||||||||||||||
9 | Brandon | Osan | 1 | |||||||||||||||||||||||||||||||
10 | Matias | Thompson | 1 | 1 | 2 | |||||||||||||||||||||||||||||
12 | Seth | Cozo-Daniels | 1 | |||||||||||||||||||||||||||||||
13 | Michael | Perkins | 3 | 138 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||||||
14 | Michael | Goodman | ||||||||||||||||||||||||||||||||
19 | Anthony | Soto | ||||||||||||||||||||||||||||||||
20 | Davin | Lopez | 1 | 12 | ||||||||||||||||||||||||||||||
21 | Simati | Mamoe | ||||||||||||||||||||||||||||||||
23 | Nathan | Broude | 2 | 3 | 1 | 1 | ||||||||||||||||||||||||||||
24 | André | Vass | ||||||||||||||||||||||||||||||||
22 | Xavier | Holmes | 1 | 1 | ||||||||||||||||||||||||||||||
25 | Marquieth | Gulliet | 2 | 17 | 1 | 1 | 4 | 82 | ||||||||||||||||||||||||||
26 | Jeremiah | Hicks | 4 | 1 | 1 | |||||||||||||||||||||||||||||
27 | Marlon | Hicks | 4 | 44 | 1 | 1 | 10 | 34 | 1 | 1 | 7 | 6 | 5 | 1 | 14 |
TEAM 5
ALLIANCE
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jordan | Lamb | 1 | |||||||||||||||||||||||||||||||
1 | Deon | Foxx | 1 | 9 | 10 | 1 | 1 | 3 | 18 | |||||||||||||||||||||||||
3 | Javion | Mickel | 1 | |||||||||||||||||||||||||||||||
4 | Juwan | Felton | ||||||||||||||||||||||||||||||||
5 | Quinton | Claudett | 1 | 10 | ||||||||||||||||||||||||||||||
5 | Mario | Kyle | ||||||||||||||||||||||||||||||||
6 | latrell | fleming | 1 | |||||||||||||||||||||||||||||||
7 | Nafees | Sims | 1 | 7 | 10 | 1 | 2 | 19 | ||||||||||||||||||||||||||
9 | Quinta | Thomas | 2 | 1 | ||||||||||||||||||||||||||||||
10 | Knowbul | Jones | ||||||||||||||||||||||||||||||||
11 | Shemarion | Bellegarge | 1 | |||||||||||||||||||||||||||||||
12 | Fika | Tuli | 6 | 19 | 2 | |||||||||||||||||||||||||||||
13 | Jermaine | Leavy | 2 | -2 | 1 | 1 | ||||||||||||||||||||||||||||
15 | Dontez | Ellezy | ||||||||||||||||||||||||||||||||
22 | Edward | Martin | 4 | 21 | 1 | |||||||||||||||||||||||||||||
24 | Matthau | Wilson | 2 | 8 | ||||||||||||||||||||||||||||||
25 | Donte | Taylor | ||||||||||||||||||||||||||||||||
26 | Xavier | Thomas | ||||||||||||||||||||||||||||||||
27 | Armando | Mireles | 1 | 10 | 1 | |||||||||||||||||||||||||||||
28 | Jayden | Hooper | ||||||||||||||||||||||||||||||||
33 | Manuel | Estrada | ||||||||||||||||||||||||||||||||
34 | Jeremiah | Branch | 1 | 4 | ||||||||||||||||||||||||||||||
45 | john | ferrell | ||||||||||||||||||||||||||||||||
52 | Adrian | Carrillo | ||||||||||||||||||||||||||||||||
55 | Aaron | Prosenko | ||||||||||||||||||||||||||||||||
57 | josh | wallace |