top of page
january 7, 2024 STATS
SICKWIDIT
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tiere | Edwards | 1 | 2 | 10 | 232 | ||||||||||||||||||||||||||||
1 | TreA’vonii | Page | ||||||||||||||||||||||||||||||||
2 | Joe | Jackson III | ||||||||||||||||||||||||||||||||
3 | Lathaniel | Webster-Spencer | ||||||||||||||||||||||||||||||||
3 | Dontae | Woods | ||||||||||||||||||||||||||||||||
4 | Dee | White | ||||||||||||||||||||||||||||||||
5 | Daniel | Packer | ||||||||||||||||||||||||||||||||
6 | Marcus | Betts | 1 | 4 | ||||||||||||||||||||||||||||||
6 | Devinn | Houston jr | 1 | 5 | 2 | 10 | ||||||||||||||||||||||||||||
7 | Curtis | Jones | 1 | 1 | ||||||||||||||||||||||||||||||
8 | Darren | Palmer | 5 | 62 | 1 | |||||||||||||||||||||||||||||
9 | Jeremy | Geary | 12 | 29 | 197 | 3 | 1 | 2 | 7 | 1 | ||||||||||||||||||||||||
12 | Auli | Dorsey | 1 | 8 | ||||||||||||||||||||||||||||||
13 | Justin | Shepard | 1 | 6 | 5 | 6 | ||||||||||||||||||||||||||||
16 | Demario | Grace | ||||||||||||||||||||||||||||||||
17 | Myles | Douglas | 1 | 5 | 8 | 1 | 2 | 52 | 1 | 2 | 19 | |||||||||||||||||||||||
18 | Chanta | Smith | ||||||||||||||||||||||||||||||||
21 | Dion | Southern | ||||||||||||||||||||||||||||||||
22 | Norris | Nolen jr | ||||||||||||||||||||||||||||||||
23 | Eric | Williams | ||||||||||||||||||||||||||||||||
25 | Jermaine | Stephens | ||||||||||||||||||||||||||||||||
26 | Rob | Pruitt Jr. | ||||||||||||||||||||||||||||||||
27 | Dre | Holiday | ||||||||||||||||||||||||||||||||
28 | Jerome | Moore | ||||||||||||||||||||||||||||||||
29 | Daniel | Quinn | ||||||||||||||||||||||||||||||||
32 | Dennis | Udo | ||||||||||||||||||||||||||||||||
33 | Julio | Mora | 2 | 10 | ||||||||||||||||||||||||||||||
45 | Ben | Keliikoa | ||||||||||||||||||||||||||||||||
52 | Ahmad | Awada | ||||||||||||||||||||||||||||||||
57 | Siah | Sa'o | ||||||||||||||||||||||||||||||||
58 | Gabriel | Ruiz | ||||||||||||||||||||||||||||||||
61 | Jharron | Sykes | ||||||||||||||||||||||||||||||||
65 | Woods | |||||||||||||||||||||||||||||||||
69 | Matt | Murphy | 1 | 60 | 1 | |||||||||||||||||||||||||||||
88 | Jay | Haywood | 1 | 8 |
TEAM 1
INSOMNIACS
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Kenny | Mack | 1 | -5 | ||||||||||||||||||||||||||||||
1 | Zeivaun | Ned | ||||||||||||||||||||||||||||||||
2 | Devontae | Carter | 8 | 83 | 1 | 1 | 1 | |||||||||||||||||||||||||||
3 | Quincy | Burts | ||||||||||||||||||||||||||||||||
IV | Dearick | Shufford | ||||||||||||||||||||||||||||||||
5 | Anthony | Wilkerson | 9 | 75 | 1 | |||||||||||||||||||||||||||||
6 | Michael | Rodriguez | ||||||||||||||||||||||||||||||||
7 | Vick | Clark | ||||||||||||||||||||||||||||||||
8 | Stone | Stevenson | 1 | |||||||||||||||||||||||||||||||
9 | Denzel | Daniels | 1 | 35 | 1 | 1 | 1 | 28 | ||||||||||||||||||||||||||
10 | Chris | McWilliams | ||||||||||||||||||||||||||||||||
11 | Eric | Shufford | 5 | 148 | 3 | 2 | 55 | 1 | 1 | 1 | ||||||||||||||||||||||||
12 | Scott | Hamilton | 9 | 14 | 227 | 4 | 1 | 1 | 0 | |||||||||||||||||||||||||
13 | Brandon | Schwenk | 1 | 9 | 1 | |||||||||||||||||||||||||||||
14 | Joey | Gentile | ||||||||||||||||||||||||||||||||
15 | Gerald | Lawson | ||||||||||||||||||||||||||||||||
16 | Zach | Luciano | 2 | 1 | 0 | |||||||||||||||||||||||||||||
17 | Maui'a | Wess | ||||||||||||||||||||||||||||||||
18 | Cody | Johnson | 1 | 76 | 1 | |||||||||||||||||||||||||||||
20 | AJ | Mcquaig | ||||||||||||||||||||||||||||||||
21 | Gianni | Breland | ||||||||||||||||||||||||||||||||
22 | Mike | Gelato | ||||||||||||||||||||||||||||||||
23 | Donje | Lyons | ||||||||||||||||||||||||||||||||
24 | John | Price | ||||||||||||||||||||||||||||||||
25 | Jeremy | Rives | ||||||||||||||||||||||||||||||||
26 | Jay Jay | Pugh | ||||||||||||||||||||||||||||||||
28 | Richard | Washington | 2 | 35 | 4 | 53 | 1 | |||||||||||||||||||||||||||
29 | Davion | Duncan | 1 | 18 | ||||||||||||||||||||||||||||||
30 | Steven | Cannon | ||||||||||||||||||||||||||||||||
33 | Scott | McCorkle | ||||||||||||||||||||||||||||||||
44 | Jay Jay | Harris | ||||||||||||||||||||||||||||||||
45 | Jeff | Young | ||||||||||||||||||||||||||||||||
51 | Gabe | Hernandez | ||||||||||||||||||||||||||||||||
80 | Chris | Cunningham | ||||||||||||||||||||||||||||||||
81 | Jonathan | Quarry | ||||||||||||||||||||||||||||||||
85 | Josh | Brown | 1 | 1 |
TEAM 2
ALIENATORS
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sylas | Sheppard | ||||||||||||||||||||||||||||||||
3 | Derrick | Cunningham | ||||||||||||||||||||||||||||||||
5 | Dejon | Lee | ||||||||||||||||||||||||||||||||
6 | Joe | Simms | ||||||||||||||||||||||||||||||||
7 | Charles | Johnson | 2 | 23 | 1 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||
8 | Brandon | Peak | 1 | 11 | 3 | 16 | 2 | |||||||||||||||||||||||||||
9 | Makel | Troupe | 4 | |||||||||||||||||||||||||||||||
10 | Robert | Burns | 6 | 43 | 1 | |||||||||||||||||||||||||||||
11 | Davion | Hodges | 2 | |||||||||||||||||||||||||||||||
12 | Jaeden | Webb | 6 | 172 | 1 | 3 | 22 | 1 | 3 | 47 | ||||||||||||||||||||||||
13 | DJ | Johnson | 14 | 34 | 306 | 3 | 1 | 2 | 3 | 2 | 9 | 1 | ||||||||||||||||||||||
14 | Lakendrick | Phillips | 1 | |||||||||||||||||||||||||||||||
15 | Travis | Small | 1 | |||||||||||||||||||||||||||||||
16 | Darius | Gill | ||||||||||||||||||||||||||||||||
17 | Cameron | McCormick | ||||||||||||||||||||||||||||||||
20 | Antwon | Coleman | ||||||||||||||||||||||||||||||||
21 | Ronald | Gaither | 3 | 52 | 1 | 2 | 4 | 159 | 1 | |||||||||||||||||||||||||
22 | Devante | Moncrief | 3 | 66 | 1 | 11 | 56 | 2 | 1 | 20 | ||||||||||||||||||||||||
23 | Antonio | Osborne | 3 | |||||||||||||||||||||||||||||||
24 | James | Monk | 4 | 2 | 31 | |||||||||||||||||||||||||||||
25 | Alex | Adrian | ||||||||||||||||||||||||||||||||
26 | Robert | Magdaleno | ||||||||||||||||||||||||||||||||
27 | Darionne | Johnson | ||||||||||||||||||||||||||||||||
29 | Jamaal | Greene | ||||||||||||||||||||||||||||||||
30 | Julian | Newman | ||||||||||||||||||||||||||||||||
41 | Tim | Marshall | ||||||||||||||||||||||||||||||||
44 | Justin | Blackburn | ||||||||||||||||||||||||||||||||
58 | Dylan | Graham | ||||||||||||||||||||||||||||||||
60 | John | Reyes | ||||||||||||||||||||||||||||||||
99 | Kataris | Johnson |
TEAM 3
HUNTERS
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nik | Martinez | ||||||||||||||||||||||||||||||||
1 | Imari | Thomas | ||||||||||||||||||||||||||||||||
2 | Ca'Mari | Mickel | 1 | 2 | 64 | 1 | 1 | 4 | 5 | |||||||||||||||||||||||||
3 | Jyron | Anderson | 2 | 47 | 1 | 3 | 2 | 3 | 53 | |||||||||||||||||||||||||
4 | Jeremiah | Reeves | 2 | 57 | 1 | 2 | 1 | |||||||||||||||||||||||||||
5 | Mason | Catallozzi | ||||||||||||||||||||||||||||||||
6 | Gregory | Smith | 12 | 24 | 265 | 3 | 1 | 2 | 1 | 18 | 7 | 44 | 1 | 1 | ||||||||||||||||||||
7 | Derrick | Jones | 1 | 1 | 15 | |||||||||||||||||||||||||||||
8 | Myguel | Norwood | ||||||||||||||||||||||||||||||||
9 | Brandon | Osan | 1 | |||||||||||||||||||||||||||||||
10 | Matias | Thompson | 1 | 1 | 2 | |||||||||||||||||||||||||||||
12 | Seth | Cozo-Daniels | 1 | |||||||||||||||||||||||||||||||
13 | Michael | Perkins | 3 | 138 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||||||
14 | Michael | Goodman | ||||||||||||||||||||||||||||||||
19 | Anthony | Soto | ||||||||||||||||||||||||||||||||
20 | Davin | Lopez | 1 | 12 | ||||||||||||||||||||||||||||||
21 | Simati | Mamoe | ||||||||||||||||||||||||||||||||
23 | Nathan | Broude | 2 | 3 | 1 | 1 | ||||||||||||||||||||||||||||
24 | André | Vass | ||||||||||||||||||||||||||||||||
22 | Xavier | Holmes | 1 | 1 | ||||||||||||||||||||||||||||||
25 | Marquieth | Gulliet | 2 | 17 | 1 | 1 | 4 | 82 | ||||||||||||||||||||||||||
26 | Jeremiah | Hicks | 4 | 1 | 1 | |||||||||||||||||||||||||||||
27 | Marlon | Hicks | 4 | 44 | 1 | 1 | 10 | 34 | 1 | 1 | 7 | 6 | 5 | 1 | 14 |
TEAM 4
ALLIANCE
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ISAIAH | HAYDEN | 4 | 98 | ||||||||||||||||||||||||||||||
1 | DEON | FOXX | 4 | 11 | 55 | 1 | 1 | 1 | 2 | 22 | 1 | |||||||||||||||||||||||
2 | RAYMOND | ATKINS | ||||||||||||||||||||||||||||||||
3 | JAVION | MICKEL | 1 | |||||||||||||||||||||||||||||||
4 | JUWAN | FELTON | 1 | 7 | ||||||||||||||||||||||||||||||
5 | QUINTON | CLAUDETT | 1 | |||||||||||||||||||||||||||||||
6 | LATRELL | FLEMING | 1 | 1 | ||||||||||||||||||||||||||||||
7 | NAFEES | SIMS | 4 | 70 | 1 | 1 | ||||||||||||||||||||||||||||
8 | MARIO | KYLE | ||||||||||||||||||||||||||||||||
9 | QUINTA | THOMAS | ||||||||||||||||||||||||||||||||
10 | KENNETH | JONES | ||||||||||||||||||||||||||||||||
11 | SHEMARION | BELLEGARGE | ||||||||||||||||||||||||||||||||
12 | FIKA | TULI | 5 | 18 | ||||||||||||||||||||||||||||||
13 | JERMAINE | LEAVY | 1 | 14 | 3 | 20 | 2 | 40 | 1 | |||||||||||||||||||||||||
15 | DONTEZ | ELLEZY | ||||||||||||||||||||||||||||||||
20 | LEHENDRO | GRANT | ||||||||||||||||||||||||||||||||
22 | EDWARD | MARTIN | 2 | 26 | 9 | 94 | 1 | 1 | 32 | |||||||||||||||||||||||||
24 | MATTHUA | WILSON | 7 | 80 | 2 | 1 | ||||||||||||||||||||||||||||
25 | DONTE | TAYLOR | ||||||||||||||||||||||||||||||||
26 | XAVIER | THOMAS | ||||||||||||||||||||||||||||||||
27 | ARMANDO | MIRELES | 1 | 3 | 11 | 1 | 1 | |||||||||||||||||||||||||||
28 | JAYDEN | HOOPER | ||||||||||||||||||||||||||||||||
33 | MANUEL | ESTRADA | ||||||||||||||||||||||||||||||||
34 | JEREMIAH | BRANCH | 1 | 15 | ||||||||||||||||||||||||||||||
45 | JOHN | FERRELL | ||||||||||||||||||||||||||||||||
52 | ADRIAN | CARRILLO | ||||||||||||||||||||||||||||||||
55 | AARON | PROSENKO | ||||||||||||||||||||||||||||||||
57 | JOSHUA | WALLACE | ||||||||||||||||||||||||||||||||
60 | MONTEL | BETTIS | ||||||||||||||||||||||||||||||||
70 | DONALD | HUGHES | ||||||||||||||||||||||||||||||||
74 | REGINALD | BLACK | ||||||||||||||||||||||||||||||||
85 | DANTE | JENKINS | ||||||||||||||||||||||||||||||||
92 | DIANTE | FLOWERS | ||||||||||||||||||||||||||||||||
95 | PAT | NIXON |
TEAM 5
OVER THE TOP
Jersey | First | Last | Comp - PASS | Att - PASS | Yards - PASS | TD - PASS | 1-PT - PASS | 2-PT - PASS-1 | 3-PT - PASS-2 | INT - PASS | Sacks Taken - PASS | Receptions | Yards - REC | TD- REC | 1-PT- REC | 2-PT- REC-1 | 3-PT- REC-2 | Att - RUSH | Yards - RUSH | TD - RUSH | 1-PT - RUSH | 2-PT - RUSH-1 | 3-PT - RUSH-2 | Fumbles - RUSH | Fumbles Lost - RUSH | Tackles - DEF | TFL - DEF | Sacks - DEF | INT - DEF | Fumbles Recovered - DEF | TD - DEF | Returns | Yards - RETURN | TD - RETURN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shawn | Mallard | 1 | 3 | ||||||||||||||||||||||||||||||
1 | Kyler | Tannehill | 1 | 3 | 24 | 4 | 2 | |||||||||||||||||||||||||||
2 | Wallace | Grimsley | ||||||||||||||||||||||||||||||||
3 | Darrian | Boykin | ||||||||||||||||||||||||||||||||
4 | Johnathon | Earl | ||||||||||||||||||||||||||||||||
5 | Tyreeque | Isaac | ||||||||||||||||||||||||||||||||
6 | Ty | Ifilll | ||||||||||||||||||||||||||||||||
8 | Damian | Smith | ||||||||||||||||||||||||||||||||
9 | Dayvontae | Henderson | ||||||||||||||||||||||||||||||||
10 | Darius | Robinson | ||||||||||||||||||||||||||||||||
11 | Jalil | Hornbeak | 1 | 0 | 2 | 2 | ||||||||||||||||||||||||||||
12 | Joe | Magana | 1 | 6 | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||
14 | Joel | Sualevai | ||||||||||||||||||||||||||||||||
15 | Trevor | Moser | ||||||||||||||||||||||||||||||||
16 | Tayshon | Brookes | 1 | 0 | 1 | |||||||||||||||||||||||||||||
18 | Leatuvaioalii (Jr) | Tulimasealii | 1 | 24 | ||||||||||||||||||||||||||||||
19 | Judson | Jones | ||||||||||||||||||||||||||||||||
20 | Demario | Hughes |